2025 is all about the memes
January 05, 2025 | Read Online | | | | It's all about the memes as we enter 2025. | I mean, what other conclusions can one draw when fartcoin is up some 18% in the past day, per CoinGecko. | (Disclaimer: I'm writing this Friday, so who knows how fartcoin will be doing as of Sunday — and that's the point.) | One imagines that memecoins, at least for the time being, will continue to drive the overall crypto market narrative. | Sure, maybe Trump and/or his administration will throw some energy into the mix from time to time. But the gears of politics are by nature slow and deliberate, whereas memecoins are ephemeral, lightning-quick — perfectly suited for the never-gonna-sleep mentality of the degens. | Perhaps others will emerge. As linked below, growth signs are unmistakable in the realm of decentralized infrastructure. Real-world asset porting, too, is drawing strength. And let's not forget about the wave of ETFs likely to pile into the market in the coming months, should a more permissive regulatory environment take hold. | But the memecoins may well still set the tempo, for better or for worse, as 2025 plays out. Here's hoping the memes get funnier, at least. | And now, on to the roundup: | — Michael McSweeney | | | | | Byron dug into some recent DePIN data as 2024 drew to a close, positing that the sector is "one of crypto's best chances to stop eating its tail." |
| |
| |
| | | | Got some free time as the new year unfolds? Felix Jauvin's got a list of banger podcast episodes to throw on. |
| |
| |
| | | | The EU's very-long-in-the-making crypto rules framework, MiCA, is finally alive. What does it mean for crypto firms? The 0xResearch team's got the goods. |
| |
| |
| | | | Who were Solana's biggest money makers of 2024, in terms of fees? Well, read Jack's Thursday edition to find out! |
| |
| |
| | | | Some of crypto's top execs rank among the world's biggest stock sellers, according to data collected by Empire. |
| |
| |
| | | |
| | | Update your email preferences or unsubscribe here © 2025 Blockworks 133 W 19TH ST New York, New York 10011, United States of America | Terms of Service |
|
|
|
|
|
No comments:
Post a Comment